Top 50 Most Popular Telescopes
wdt_ID | Popularity | Telescope name | Brand | Telescope Type | USD | U$D | €uro | EUR | aperture (mm) | focal length (mm) | f/ratio | Optics | Weight (kg) | Length (mm) | # Users | # Images | Image Ratio | Moon | Planetary | big DSO's | small DSO's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Celestron EdgeHD 11" | Celestron | Modified SCT | 4.399 | Link | Link | 4.895 | 279,4 | 2.800 | 10,00 | Catadioptric | 13,00 | 610 | 272 | 4.447 | 16,3 | excellent | excellent | excellent | excellent |
2 | 2 | Celestron EdgeHD 9.25" | Celestron | Modified SCT | 2.999 | Link | Link | 3.425 | 235,0 | 2.350 | 10,00 | Catadioptric | 9,50 | 559 | 247 | 3.957 | 16,0 | excellent | excellent | excellent | excellent |
3 | 3 | Celestron EdgeHD 8" | Celestron | Modified SCT | 1.599 | Link | Link | 2.245 | 203,2 | 2.032 | 10,00 | Catadioptric | 6,30 | 432 | 631 | 6.930 | 11,0 | good | excellent | excellent | excellent |
4 | 3 | Celestron NexStar 8SE | Celestron | Schmidt Cassegrain (SCT) | 1.599 | Link | Link | 2.275 | 203,2 | 2.032 | 10,00 | Catadioptric | 5,40 | 432 | 148 | 2.229 | 15,1 | excellent | good | average | average |
5 | 3 | Sky-Watcher Esprit 100ED | Sky-Watcher | APO/Triplet Refractor | 3.210 | Link | Link | 2.415 | 100,0 | 550 | 5,50 | FPL-53 ED | 6,30 | 630 | 430 | 4.886 | 11,4 | good | poor | excellent | average |
6 | 6 | Celestron EdgeHD 14" | Celestron | Modified SCT | 7.499 | Link | Link | 10.695 | 356,0 | 3.910 | 11,00 | Catadioptric | 21,00 | 787 | 93 | 2.796 | 30,1 | excellent | excellent | excellent | excellent |
7 | 6 | Celestron RASA 11" | Celestron | Rowe-Ackermann Schmidt Astrograph | 4.399 | Link | Link | 4.395 | 279,0 | 620 | 2,20 | Catadioptric | 19,50 | 838 | 124 | 1.859 | 15,0 | good | poor | excellent | average |
8 | 8 | Celestron RASA 8" | Celestron | Rowe-Ackermann Schmidt Astrograph | 2.079 | Link | Link | 2.495 | 203,0 | 400 | 2,00 | Catadioptric | 7,70 | 628 | 262 | 2.733 | 10,4 | good | poor | excellent | average |
10 | 10 | Takahashi Epsilon 130D | Takahashi | Modified Epsilon | 2.990 | Link | Link | 2.990 | 130,0 | 430 | 3,30 | Hyperbolic | 4,90 | 460 | 118 | 1.356 | 11,5 | good | poor | good | average |
11 | 11 | Astro-Tech AT65EDQ | Astro-Tech | Quadruplet Refractor | 649 | Link | Link | 649 | 65,0 | 420 | 6,50 | FPL-53 ED | 2,50 | 420 | 97 | 1.096 | 11,3 | good | poor | excellent | average |
12 | 12 | Sky-Watcher Evostar 80ED | Sky-Watcher | APO/Doublet refractor | 1.080 | Link | Link | 769 | 80,0 | 600 | 7,50 | FPL-53 ED | 3,10 | 572 | 112 | 1.118 | 10,0 | good | average | good | average |
13 | 13 | William Optics Gran Turismo 81 | William Optics | APO/Triplet Refractor | 1.538 | Link | Link | 1.990 | 81,0 | 478 | 5,90 | FPL-53 ED | 3,70 | 390 | 163 | 1.419 | 8,7 | average | poor | excellent | average |
14 | 14 | William Optics Redcat 51 II | William Optics | APO/Quadruplet Petzval | 843 | Link | Link | 1.190 | 51,0 | 250 | 4,90 | FPL-53 ED | 1,50 | 225 | 996 | 5.957 | 6,0 | good | poor | excellent | poor |
15 | 14 | Sky-Watcher Explorer 200PDS | Sky-Watcher | Newtonian reflector | 419 | Link | Link | 419 | 200,0 | 1.000 | 5,00 | Parabolic | 8,50 | 1.000 | 100 | 1.038 | 10,4 | good | good | good | good |
16 | 16 | William Optics ZenithStar 73 | William Optics | APO/Doublet refractor | 713 | Link | Link | 999 | 73,0 | 431 | 5,90 | FPL-53 ED | 2,50 | 310 | 167 | 1.394 | 8,3 | average | poor | good | average |
17 | 17 | William Optics ZenithStar 61 II | William Optics | APO/Doublet refractor | 592 | Link | Link | 909 | 61,0 | 360 | 5,90 | FPL-53 ED | 2,20 | 245 | 74 | 1.013 | 13,7 | average | poor | average | poor |
18 | 17 | GSO 8" f/5 Newtonian | GSO | Newtonian reflector | 609 | Link | Link | 609 | 200,0 | 1.000 | 5,00 | Parabolic | 9,00 | 900 | 55 | 1.094 | 19,9 | good | good | good | good |
19 | 19 | William Optics ZenithStar 61 | William Optics | APO/Doublet refractor | 378 | Link | Link | 378 | 61,0 | 360 | 5,90 | FPL-53 ED | 1,50 | 230 | 223 | 1.655 | 7,4 | average | poor | good | poor |
20 | 20 | Celestron C8 XLT | Celestron | Schmidt Cassegrain (SCT) | 1.349 | Link | Link | 1.595 | 203,2 | 2.032 | 10,00 | Catadioptric | 5,70 | 432 | 108 | 1.032 | 9,6 | excellent | good | average | average |
21 | 20 | Takahashi Epsilon 180ED | Takahashi | Modified Epsilon | 5.510 | Link | Link | 5.510 | 180,0 | 500 | 2,80 | Hyperbolic | 10,70 | 570 | 74 | 958 | 12,9 | good | poor | excellent | average |
22 | 20 | Takahashi TOA-130NS | Takahashi | APO/Triplet Refractor | 7.200 | Link | Link | 7.200 | 130,0 | 1.000 | 7,70 | Refractor | 10,50 | 1.145 | 47 | 883 | 18,8 | good | average | good | good |
23 | 21 | Celestron C11 XLT | Celestron | Schmidt Cassegrain (SCT) | 3.199 | Link | Link | 3.245 | 279,4 | 2.800 | 10,00 | Catadioptric | 12,40 | 610 | 81 | 837 | 10,3 | excellent | excellent | average | average |
24 | 22 | William Optics Gran Turismo 71 | William Optics | APO/Triplet Refractor | 933 | Link | Link | 1.190 | 71,0 | 420 | 5,90 | FPL-53 ED | 2,20 | 325 | 109 | 1.016 | 9,3 | good | poor | good | poor |
25 | 22 | Sky-Watcher Explorer 150PDS | Sky-Watcher | Newtonian reflector | 279 | Link | Link | 279 | 150,0 | 750 | 5,00 | Parabolic | 4,90 | 680 | 84 | 830 | 9,9 | good | average | good | average |
26 | 23 | William Optics Star 71 | William Optics | APO/Triplet Petzval | 999 | Link | Link | 999 | 71,0 | 350 | 4,90 | FPL-53 ED | 2,20 | 320 | 79 | 815 | 10,3 | average | poor | excellent | poor |
Last Updated: June, 2023
*If you’d like to learn more about my research and calculations for the popularity ranking mentioned in this Table, please click here for a full explanation.