Find the Best Messier Objects for Your Telescope — by Month and Location

Posted on

The Messier Catalog is a collection of 110 deep-sky objects—galaxies, nebulae, and star clusters—compiled in the 18th century by French astronomer Charles Messier to help observers distinguish permanent celestial objects from comets. Because Messier observed from Paris, most of his catalog highlights objects visible in the Northern Hemisphere. While a few famous Messier objects—like the Andromeda Galaxy (M31), Orion Nebula (M42), and the Pleiades (M45)—are visible to the naked eye under dark skies, most require binoculars or a telescope to truly appreciate.

Many amateur astronomers and astrophotographers treat the Messier Catalog as a lifelong challenge, aiming to observe or photograph every single object on the list. Are you going to do the same?

The chart below shows how Messier objects are distributed in declination across the year, and the interactive tool that follows helps you explore which ones are visible from your latitude and which are highest in your sky at midnight for each month.

Explore my Interactive Messier Sky Planner

Not everyone shares the same sky. Because Earth is curved, your latitude determines how high each Messier object climbs—and some may never rise at all from where you are. This interactive planner reveals which Messier objects are visible from your location and ranks them by how high they stand at midnight in each month.

Best Messier Objects at Midnight

Pick your latitude and month to see Messier objects that actually rise sometime between −6h and +6h around local midnight. Sorted by altitude at midnight, plus a compact night chart for the Top 12.

Tip: click a table row or chart label to lock the highlight; click again to clear.

Night chart

(Top 12 by altitude at midnight) — X: hours from midnight · Y: altitude (°)

Objects rising sometime tonight — sorted by altitude at midnight ()

ObjectTypeRADecAlt @ Midnight (°)Max Alt (°)


Finding Deep-Sky Objects with RA and DEC

Right Ascension (RA) and Declination (DEC) are the celestial equivalent of longitude and latitude on Earth, used to pinpoint the exact position of an object in the night sky. RA measures how far east an object is along the celestial equator, expressed in hours, minutes, and seconds (since the sky appears to rotate once every 24 hours), while DEC measures how far north or south an object lies, in degrees. If your telescope is mounted on an equatorial mount, you can use the RA and DEC setting circles—or your mount’s computerized GoTo system—to align and move directly to these coordinates. To make this work accurately, your mount must first be polar aligned, meaning its RA axis is aimed precisely at the celestial pole (near Polaris in the Northern Hemisphere). Once properly aligned, tracking in RA allows your telescope to follow the object smoothly as the Earth rotates.

Finally, you’ll find the full Messier catalog, covering objects from M1 to M110. Use the search function to quickly locate any target by its Messier or NGC number, constellation, or nickname. You can also filter by object type—such as galaxies, nebulae, or clusters—and view precise RA and DEC coordinates to help your telescope mount automatically slew to the chosen object.

Messier Catalog (M1–M110)
Messier NGC/IC Type Mag. Right Ascension Declination Const Common Name
M1 1952 Supernova Remnant 8.4 5h 34.5m +22° 01′ Tau Crab Nebula
M2 7089 Globular Cluster 6.5 21h 33.5m -00° 49′ Aqr
M3 5272 Globular Cluster 6.2 13h 42.2m +28° 23′ CVn
M4 6121 Globular Cluster 5.6 16h 23.6m -26° 32′ Sco
M5 5904 Globular Cluster 5.6 15h 18.6m +02° 05′ Ser
M6 6405 Star Cluster 4.2 17h 40.1m -32° 13′ Sco Butterfly Cluster
M7 6475 Star Cluster 3.3 17h 53.9m -34° 49′ Sco Ptolemy’s Cluster
M8 6523 Nebula 6.0 18h 03.8m -24° 23′ Sgr Lagoon Nebula
M9 6333 Globular Cluster 7.7 17h 19.2m -18° 31′ Oph
M10 6254 Globular Cluster 6.6 16h 57.1m -04° 06′ Oph
M11 6705 Star Cluster 6.3 18h 51.1m -06° 16′ Sct Wild Duck Cluster
M12 6218 Globular Cluster 6.7 16h 47.2m -01° 57′ Oph
M13 6205 Globular Cluster 5.8 16h 41.7m +36° 28′ Her Great Hercules Globular
M14 6402 Globular Cluster 7.6 17h 37.6m -03° 15′ Oph
M15 7078 Globular Cluster 6.2 21h 30m +12° 10′ Peg Great Pegasus Globular
M16 6611 Star Cluster 6.4 18h 18.8m -13° 47′ Ser Eagle Nebula
M17 6618 Nebula 7.0 18h 20.8m -16° 11′ Sgr Omega Nebula
M18 6613 Star Cluster 7.5 18h 19.9m -17° 08′ Sgr
M19 6273 Globular Cluster 6.8 17h 02.6m -26° 16′ Oph
M20 6514 Nebula 9.0 18h 02.6m -23° 02′ Sgr Trifid Nebula
M21 6531 Star Cluster 6.5 18h 04.6m -22° 30′ Sgr
M22 6656 Globular Cluster 5.1 18h 36.4m -23° 54′ Sgr Sagittarius Cluster
M23 6494 Star Cluster 6.9 17h 56.8m -19° 01′ Sgr
M24 Star Cluster 4.6 18h 16.9m -18° 30′ Sgr Sagittarius Star Cloud
M25 IC4725 Star Cluster 6.5 18h 31.6m -19° 15′ Sgr
M26 6694 Star Cluster 8.0 18h 45.2m -09° 24′ Sct
M27 6853 Planetary Nebula 7.4 19h 59.6m +22° 43′ Vul Dumbbell Nebula
M28 6626 Globular Cluster 6.8 18h 24.5m -24° 52′ Sgr
M29 6913 Star Cluster 7.1 20h 23.9m +38° 32′ Cyg
M30 7099 Globular Cluster 7.2 21h 40.4m -23° 11′ Cap
M31 224 Galaxy 3.4 0h 41.8m +41° 16′ And Andromeda Galaxy
M32 221 Galaxy 8.1 0h 42.8m +40° 52′ And
M33 598 Galaxy 5.7 1h 33.9m +30° 39′ Tri Triangulum Galaxy
M34 1039 Star Cluster 5.5 2h 42m +42° 47′ Per
M35 2168 Star Cluster 5.3 6h 08.9m +24° 20′ Gem
M36 1960 Star Cluster 6.3 5h 36.1m +34° 08′ Aur
M37 2099 Star Cluster 6.2 5h 52.4m +32° 33′ Aur
M38 1912 Star Cluster 7.4 5h 28.7m +35° 50′ Aur
M39 7092 Star Cluster 4.6 21h 32.2m +48° 26′ Cyg
M40 Win4 Star Cluster 8.4 12h 22.4m +58° 05′ UMa Winnecke 4
M41 2287 Star Cluster 4.6 6h 47m -20° 44′ CMa
M42 1976 Nebula 4.0 5h 35.4m -05° 27′ Ori Great Nebula in Orion
M43 1982 Nebula 9.0 5h 35.6m -05° 16′ Ori De Mairan’s Nebula
M44 2632 Star Cluster 3.7 8h 40.1m +19° 59′ Cnc Beehive Cluster
M45 Star Cluster 1.6 3h 47m +24° 07′ Tau Pleiades
M46 2437 Star Cluster 6.0 7h 41.8m -14° 49′ Pup
M47 2422 Star Cluster 5.2 7h 36.6m -14° 30′ Pup
M48 2548 Star Cluster 5.5 8h 13.8m -05° 48′ Hya
M49 4472 Galaxy 8.4 12h 29.8m +08° 00′ Vir
M50 2323 Star Cluster 6.3 7h 03.2m -08° 20′ Mon
M51 5194 Galaxy 8.4 13h 30m +47° 11′ CVn Whirlpool Galaxy
M52 7654 Star Cluster 7.3 23h 24.2m +61° 35′ Cas
M53 5024 Globular Cluster 7.6 13h 12.9m +18° 10′ Com
M54 6715 Globular Cluster 7.6 18h 55.1m -30° 29′ Sgr
M55 6809 Globular Cluster 6.3 19h 40m -30° 58′ Sgr
M56 6779 Globular Cluster 8.3 19h 16.6m +30° 11′ Lyr
M57 6720 Planetary Nebula 8.8 18h 53.6m +33° 02′ Lyr Ring Nebula
M58 4579 Galaxy 9.7 12h 37.7m +11° 49′ Vir
M59 4621 Galaxy 9.6 12h 42m +11° 39′ Vir
M60 4649 Galaxy 8.8 12h 43.7m +11° 33′ Vir
M61 4303 Galaxy 9.7 12h 21.9m +04° 28′ Vir
M62 6266 Globular Cluster 6.5 17h 01.2m -30° 07′ Oph
M63 5055 Galaxy 8.6 13h 15.8m +42° 02′ CVn Sunflower Galaxy
M64 4826 Galaxy 8.5 12h 56.7m +21° 41′ Com Black Eye Galaxy
M65 3623 Galaxy 9.3 11h 18.9m +13° 05′ Leo
M66 3627 Galaxy 8.9 11h 20.2m +12° 59′ Leo
M67 2682 Star Cluster 6.1 8h 50.4m +11° 49′ Cnc
M68 4590 Globular Cluster 7.8 12h 39.5m -26° 45′ Hya
M69 6637 Globular Cluster 7.6 18h 31.4m -32° 21′ Sgr
M70 6681 Globular Cluster 7.9 18h 43.2m -32° 18′ Sgr
M71 6838 Globular Cluster 8.2 19h 53.8m +18° 47′ Sge
M72 6981 Globular Cluster 9.3 20h 53.5m -12° 32′ Aqr
M73 6994 Star Cluster 9.0 20h 59m -12° 38′ Aqr
M74 628 Galaxy 9.4 1h 36.7m +15° 47′ Psc
M75 6864 Globular Cluster 8.5 20h 06.1m -21° 55′ Sgr
M76 650 Planetary Nebula 10.1 1h 42.4m +51° 34′ Per Little Dumbbell Nebula
M77 1068 Galaxy 8.9 2h 42.7m +00° 02′ Cet
M78 2068 Nebula 8.3 5h 46.7m +00° 03′ Ori
M79 1904 Globular Cluster 7.7 5h 24.5m -24° 33′ Lep
M80 6093 Globular Cluster 7.3 16h 17m -22° 59′ Sco
M81 3031 Galaxy 6.9 9h 55.6m +69° 04′ UMa Bode’s Galaxy
M82 3034 Galaxy 8.4 9h 55.8m +69° 41′ UMa Cigar Galaxy
M83 5236 Galaxy 7.6 13h 37m -29° 52′ Hya Southern Pinwheel
M84 4374 Galaxy 9.1 12h 25.1m +12° 53′ Vir
M85 4382 Galaxy 9.1 12h 25.5m +18° 12′ Com
M86 4406 Galaxy 8.9 12h 26.2m +12° 57′ Vir
M87 4486 Galaxy 8.6 12h 30.8m +12° 24′ Vir
M88 4501 Galaxy 9.6 12h 32.1m +14° 26′ Com
M89 4552 Galaxy 9.8 12h 35.7m +12° 33′ Vir
M90 4569 Galaxy 9.5 12h 36.8m +13° 10′ Vir
M91 4548 Galaxy 10.2 12h 35.5m +14° 30′ Com
M92 6341 Globular Cluster 6.4 17h 17.1m +43° 08′ Her
M93 2447 Star Cluster 6.0 7h 44.6m -23° 52′ Pup
M94 4736 Galaxy 8.2 12h 50.9m +41° 08′ CVn
M95 3351 Galaxy 9.7 10h 44m +11° 42′ Leo
M96 3368 Galaxy 9.2 10h 46.8m +11° 49′ Leo
M97 3587 Planetary Nebula 9.9 11h 14.8m +55° 01′ UMa Owl Nebula
M98 4192 Galaxy 10.1 12h 13.9m +14° 55′ Com
M99 4254 Galaxy 9.9 12h 18.9m +14° 26′ Com
M100 4321 Galaxy 9.3 12h 23m +15° 50′ Com
M101 5457 Galaxy 7.9 14h 03.2m +54° 21′ UMa Pinwheel Galaxy
M102 5866 Galaxy 9.9 15h 06.5m +55° 46′ Dra
M103 581 Star Cluster 7.4 1h 33.2m +60° 42′ Cas
M104 4594 Galaxy 8.0 12h 40m -11° 37′ Vir Sombrero Galaxy
M105 3379 Galaxy 9.3 10h 47.8m +12° 35′ Leo
M106 4258 Galaxy 8.4 12h 18.9m +47° 19′ CVn
M107 6171 Globular Cluster 7.9 16h 32.5m -13° 03′ Oph
M108 3556 Galaxy 10.0 11h 11.5m +55° 40′ UMa
M109 3992 Galaxy 9.8 11h 57.6m +53° 23′ UMa
Tip: Use search or filter by type. Scroll sideways on mobile if needed.

Leave a Reply

Your email address will not be published. Required fields are marked *