🌕Welcome to the Lunar Dashboard🌕
The Moon is one of the most fascinating objects in our sky—constantly changing, always inspiring. This page provides real-time updates on the current moon phase, its position relative to the Sun, and upcoming moon phases and lunar eclipses. Whether you’re an astronomy enthusiast or simply moon-curious, everything you need to track the lunar cycle and follow our celestial neighbor is right here.
🌙 Current Moon Phase
🌕 Countdown to Next Full Moon
🌙 Next 4 Moon Phases
Note: Moon phase times are approximate and may vary slightly between sources due to calculation methods and time zone conversions.
🗺️ Real-Time Earth, Sun, and Moon Map
Credit: TimeandDate.com
This interactive 2D map offers a live snapshot of our planet, showing the real-time positions of both the Moon and the Sun in the sky. You can instantly see which parts of the world are bathed in daylight and which are wrapped in night, thanks to a subtle day-night shading effect that moves smoothly across continents as the Earth rotates. The bright zone represents daytime—where the Sun is currently above the horizon—while the darker regions show where night has fallen. The Moon icon tracks its current position relative to the Earth and Sun, providing a fascinating visual of how it travels across our sky.
🌍 Did You Know?
- The terminator line (the dividing line between night and day) is not perfectly vertical—it shifts with the seasons due to Earth's axial tilt.
- The Moon rises in the east and sets in the west—like the Sun—but its path shifts by about 50 minutes each day.
- When the Moon is near the Sun on the map, it's a New Moon. When it’s on the opposite side, you’re looking at a Full Moon!
🎥 Lunar Phases of 2025 — A NASA Visualization
This stunning NASA video shows the Moon as you've never seen it before. Watch as it completes its monthly cycles throughout 2025, revealing not just the familiar phases—from New Moon to Full Moon—but also detailed astronomical data in real time.
The video shows:
- 🌗 The changing Moon phases across the year
- 🌍 The distance between the Earth and Moon as it varies in its elliptical orbit
- 🌀 The libration or gentle wobble that lets us see slightly more than half of the Moon's surface over time
- 🎯 The constantly shifting subsolar (Sun-facing) and sub-Earth points
- 🔭 The Moon’s angular diameter in arcseconds as seen from Earth
- 🌌 The tilt of the Moon’s orbital plane around Earth
It’s a fascinating look at how dynamic and complex our closest celestial neighbor really is.
Month | New Moon 🌑 | First Quarter 🌓 | Full Moon 🌕 | Third Quarter 🌗 |
---|---|---|---|---|
January | 29 | 7 | 13 | 21 |
February | 28 | 5 | 12 | 20 |
March | 29 | 6 | 14 | 22 |
April | 27 | 5 | 13 | 21 |
May | 27 | 4 | 12 | 20 |
June | 25 | 3 | 11 | 18 |
July | 24 | 2 | 10 | 18 |
August | 23 | 1, 31 | 9 | 16 |
September | 21 | 30 | 7 | 14 |
October | 21 | 29 | 7 | 13 |
November | 20 | 28 | 5 | 12 |
December | 20 | 27 | 5 | 11 |
Dates are shown in UTC (Universal Time Coordinated).
Date (UTC) | Type | Visibility |
---|---|---|
Sep 07, 2025 | Total | Visible in Europe, Asia, Australia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Mar 02, 2026 | Total | Visible in Europe, Asia, Australia, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Aug 28, 2026 | Partial | Visible in Europe, West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Antarctica |
Feb 20, 2027 | Penumbral | Visible in Europe, Asia, North/West Australia, Africa, Much of North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Aug 17, 2027 | Penumbral | Visible in Europe, Asia, North/West Australia, Africa, Much of North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Jan 11, 2028 | Partial | Visible in Europe, North/West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic |
Jul 06, 2028 | Partial | Visible in Europe, Asia, Australia, Africa, South/East South America, Pacific, Atlantic, Indian Ocean, Antarctica |
Dec 31, 2028 | Total | Visible in Europe, Asia, Australia, Africa, North/West North America, Pacific, Atlantic, Indian Ocean, Arctic |
Jun 25, 2029 | Total | Visible in Europe, West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Antarctica |
Dec 20, 2029 | Total | Visible in Europe, Asia, North/West Australia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic |
Jun 15, 2030 | Partial | Visible in Europe, Asia, Australia, Africa, South/East South America, Pacific, Atlantic, Indian Ocean, Antarctica |
Dec 09, 2030 | Penumbral | Visible in Europe, Asia, North/West Australia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic |
May 06, 2031 | Penumbral | Visible in Europe, West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Antarctica |
Oct 29, 2031 | Penumbral | Visible in Much of Europe, North/East Asia, Much of Australia, North/West Africa, North America, South America, Pacific, Atlantic, Arctic, Antarctica |
Apr 25, 2032 | Total | Visible in South/East Europe, Asia, Australia, Much of Africa, Much of North America, Pacific, Atlantic, Indian Ocean, Antarctica |
Oct 18, 2032 | Total | Visible in Europe, Asia, Australia, Africa, Much of North America, North/East South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Apr 14, 2033 | Total | Visible in Europe, Asia, Australia, Africa, Much of South America, Pacific, Atlantic, Indian Ocean, Antarctica |
Oct 07, 2033 | Total | Visible in East Europe, Asia, Australia, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Apr 03, 2034 | Penumbral | Visible in Europe, Asia, Australia, Africa, East South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Sep 27, 2034 | Partial | Visible in Europe, Much of Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Dates and times are shown in UTC. Visibility depends on location and weather.