🌕Welcome to the Lunar Dashboard🌕
The Moon is one of the most fascinating objects in our sky—constantly changing, always inspiring. This page provides real-time updates on the current moon phase, its position relative to the Sun, and upcoming moon phases and lunar eclipses. Whether you’re an astronomy enthusiast or simply moon-curious, everything you need to track the lunar cycle and follow our celestial neighbor is right here.
For accurate local times and live Moon position updates, please accept cookies.
🌙 Live Moon Overview
| Constellation | – |
|---|---|
| Moon Phase | – |
| Illumination | – |
| RA (JNow) | – |
| Dec (JNow) | – |
| Altitude | – |
| Azimuth / Direction | – |
| Rise Time | – |
| Set Time | – |
| Distance to Earth | – |
| Apparent Size | – |
| Orbital Speed | – |
🌕 Countdown to Next Full Moon
🌙 Next 4 Moon Phases
| Month | New Moon 🌑 | First Quarter 🌓 | Full Moon 🌕 | Third Quarter 🌗 |
|---|
Dates are shown in your local time zone (based on your device time).
This interactive 2D map offers a live snapshot of our planet, showing the real-time positions of both the Moon and the Sun in the sky. You can instantly see which parts of the world are bathed in daylight and which are wrapped in night, thanks to a subtle day-night shading effect that moves smoothly across continents as the Earth rotates. The bright zone represents daytime—where the Sun is currently above the horizon—while the darker regions show where night has fallen. The Moon icon tracks its current position relative to the Earth and Sun, providing a fascinating visual of how it travels across our sky.
🌘 Understanding Lunar Eclipses
A lunar eclipse happens when the Earth moves between the Sun and the Moon, casting its shadow onto the Moon. The exact appearance depends on how deeply the Moon passes into Earth’s shadow.
🌑 Total Lunar Eclipse (Full Eclipse)
The whole Moon passes into Earth’s umbra, the darkest part of the shadow. The Moon often turns a deep red or copper color, creating the famous “Blood Moon.”
🌒 Partial Lunar Eclipse
Only part of the Moon enters the umbra. You’ll see a dark “bite” taken out of the Moon as Earth’s shadow moves across it.
🌘 Penumbral Lunar Eclipse
The Moon passes only through Earth’s penumbra, the lighter outer part of the shadow. The Moon just dims slightly, making this type the most subtle and hardest to notice.
📅 Upcoming Lunar Eclipses
Below is an updated overview of the next eclipses visible from Earth.
| Date (UTC) | Type | Visibility |
|---|---|---|
| Mar 02, 2026 | Total | Visible in Europe, Asia, Australia, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
| Aug 28, 2026 | Partial | Visible in Europe, West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Antarctica |
| Feb 20, 2027 | Penumbral | Visible in Europe, Asia, North/West Australia, Africa, Much of North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
| Aug 17, 2027 | Penumbral | Visible in Europe, Asia, North/West Australia, Africa, Much of North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
| Jan 11, 2028 | Partial | Visible in Europe, North/West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic |
| Jul 06, 2028 | Partial | Visible in Europe, Asia, Australia, Africa, South/East South America, Pacific, Atlantic, Indian Ocean, Antarctica |
| Dec 31, 2028 | Total | Visible in Europe, Asia, Australia, Africa, North/West North America, Pacific, Atlantic, Indian Ocean, Arctic |
| Jun 25, 2029 | Total | Visible in Europe, West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Antarctica |
| Dec 20, 2029 | Total | Visible in Europe, Asia, North/West Australia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic |
| Jun 15, 2030 | Partial | Visible in Europe, Asia, Australia, Africa, South/East South America, Pacific, Atlantic, Indian Ocean, Antarctica |
| Dec 09, 2030 | Penumbral | Visible in Europe, Asia, North/West Australia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic |
| May 06, 2031 | Penumbral | Visible in Europe, West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Antarctica |
| Oct 29, 2031 | Penumbral | Visible in Much of Europe, North/East Asia, Much of Australia, North/West Africa, North America, South America, Pacific, Atlantic, Arctic, Antarctica |
| Apr 25, 2032 | Total | Visible in South/East Europe, Asia, Australia, Much of Africa, Much of North America, Pacific, Atlantic, Indian Ocean, Antarctica |
| Oct 18, 2032 | Total | Visible in Europe, Asia, Australia, Africa, Much of North America, North/East South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
| Apr 14, 2033 | Total | Visible in Europe, Asia, Australia, Africa, Much of South America, Pacific, Atlantic, Indian Ocean, Antarctica |
| Oct 07, 2033 | Total | Visible in East Europe, Asia, Australia, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
| Apr 03, 2034 | Penumbral | Visible in Europe, Asia, Australia, Africa, East South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
| Sep 27, 2034 | Partial | Visible in Europe, Much of Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica |
Dates and times are shown in UTC. Visibility depends on location and weather.