last updated: 14/01/2025
Smart Telescope Comparison Table
wdt_ID | Name | Price | B2C | USA1 | USA2 | EU | Telescope type | Glass / mirror type | Aperture | Focal Length | f/ratio | Sensor type | Resolution | Megapixels | Pixel size | Image scale | Field of View (Native) | Field of View (max) | Photo formats | Video formats | APP type | OS | connection | APP ease of use | Storage | Battery life | Data transfer | Size | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaonis Vespera | 1.499,00 | Link | Link | Quadruplet Refractor | S-FPL52 (ED) | 50 | 200 | 4,0 | SONY IMX 462 | 1920 x 1080 | 2,0 | 2,90 | 2,99 | 1.6°x0.9° | 3.2°x1.8° 2.4°x2.4° | jpg, fits, tiff | Singularity | Android, iOS | Wi-Fi | 5/5 | 10 | 8 | Proprietary | 48 x 20 x 9 | 5,0 | |||
2 | Vaonis Vespera II | 1.590,00 | Link | Link | Link | Link | Quadruplet Refractor | S-FPL52 (ED) | 50 | 250 | 5,0 | Sony IMX 585 | 3840 x 2160 | 8,3 | 2,90 | 2,39 | 2.5°x1.4° | 4.33°x2.43° 3.25°x3.25° | jpg, fits, tiff | Singularity | Android, iOS | Wi-Fi | 5/5 | 25 | 4 | USB-C | 48 x 20 x 9 | 5,0 | |
3 | Vaonis Vespera Pro | 2.799,00 | Link | Link | Quadruplet Refractor | S-FPL52 (ED) | 50 | 250 | 5,0 | Sony IMX 676 | 3536 x 3536 | 12,5 | 2,00 | 1,60 | 1.6°x1.6° | 3.4°x2° 2.56°x2.56° | jpg, fits, tiff | Singularity | Android, iOS | Wi-Fi | 5/5 | 225 | 11 | USB-C | 48 x 20 x 9 | 5,0 | |||
4 | Vaonis Stellina | 3.999,00 | Link | ED Doublet Refractor | S-FPL51 (ED) | 80 | 400 | 5,0 | Sony IMX 178 | 3096 x 2080 | 6,4 | 2,40 | 1,24 | 1°x0.7° | 2° x 1,4° 1,7° x 1,7° | jpg, fits, tiff | Singularity | Android, iOS | Wi-Fi | 5/5 | 10 | 5 | Proprietary | 49 x 39 x 13 | 11,0 | ||||
5 | Seestar S50 | 499,00 | Link | Link | Link | Link | APO triplet Refractor | APO (ED) | 50 | 250 | 5,0 | SONY IMX 462 | 1080 x 1920 | 2,0 | 2,90 | 2,39 | 0.7°x1.3° | 1.4°x2.6° | jpg, fits, tiff | MP4, AVI RAW | Seestar | Android, iOS | Wi-Fi | 5/5 | 64 | 6 | USB-C | 14 x 13 x 26 | 3,0 |
6 | Dwarf 2 | 459,00 | Telephoto lens | photolens | 24 | 100 | 4,2 | Sony IMX 415 | 3840 x 2160 | 8,0 | 1,45 | 2,99 | 3.2°x1.8° | 3.2°x1.8° | jpg, fits, tiff | MP4 | Dwarflab | Android, iOS | Wi-Fi | 4/5 | 64 | 4 | USB-C | 20 x 5 x 13 | 1,2 | ||||
7 | Unistellar EVscope 2 | 4.899,00 | Link | Link | Newtonian Reflector | Mirror | 114 | 450 | 4,0 | Sony IMX 347 | 2088 x 1536 | 7,7 | 1,45 | 0,66 | 0.34°x 0.45° | 0.34°x 0.45° | jpg, fits, tiff, png | Unistellar | Android, iOS | Wi-Fi | 4/5 | 64 | 10 | USB-C | 77 x 33 x 26 | 9,0 | |||
8 | Unistellar Equinox 2 | 2.499,00 | Link | Link | Newtonian Reflector | Mirror | 114 | 450 | 4,0 | Sony IMX 347 | 2048 x 1536 | 6,2 | 1,45 | 0,66 | 0.34°x0.45° | 0.34°x 0.45° | jpg, fits, tiff, png | Unistellar | Android, iOS | Wi-Fi | 4/5 | 64 | 11 | USB-C | 65 x 23 x 12 | 7,0 | |||
9 | Dwarf 3 | 499,00 | Link | Link | Link | Telephoto lens | photolens (ED) | 35 | 150 | 4,3 | Sony IMX 678 | 3840 x 2160 | 8,0 | 2,00 | 2,75 | 2.9°x1.7° | 2.9°x1.7° | jpg, fits, tiff, png | MP4 | Dwarflab | Android, iOS | Wi-Fi | 4/5 | 128 | 8 | USB-C | 22 x 7 x 14 | 1,3 | |
10 | Seestar S30 | 349,00 | Link | Link | Link | Link | Triplet Refractor | APO (ED) | 30 | 150 | 5,0 | Sony IMX 662 | 1080 x 1920 | 2,0 | 2,90 | 3,99 | 1.2°x2.13° | 2.4°x2.25° | jpg, fits, tiff | MP4, AVI RAW | Seestar | Android, iOS | Wi-Fi | 5/5 | 64 | 6 | USB-C | 21 x 14 x 8 | 1,7 |
11 | Unistellar Odyssey | 2.299,00 | Link | Link | Newtonian Reflector | Mirror | 85 | 320 | 3,9 | Sony IMX 415 | 3840 x 2160 | 8,0 | 1,45 | 0,93 | 0.56°x0.75° | 0.56°x0.75° | jpg, fits, tiff, png | Unistellar | Android, iOS | Wi-Fi | 4/5 | 64 | 5 | USB-C | 43 x 20 x 13 | 4,0 | |||
12 | Unistellar Odyssey Pro | 3.999,00 | Link | Link | Newtonian Reflector | Mirror | 85 | 320 | 3,9 | Sony IMX 415 | 3840 x 2160 | 8,0 | 1,45 | 0,93 | 0.56°x0.75° | 0.56°x0.75° | jpg, fits, tiff, png | Unistellar | Android, iOS | Wi-Fi | 4/5 | 64 | 5 | USB-C | 43 x 20 x 13 | 4,0 | |||
13 | Celestron Origin | 3.999,00 | Link | Link | Link | RASA | Mirror | 152 | 335 | 2,2 | Sony IMX 178 | 3096 x 2080 | 6,4 | 2,40 | 1,48 | 1.27°x0.85° | jpg, fits, tiff | Origin App | Android, iOS | Wi-Fi | 4/5 | 45 | 6 | USB flash drive | 61 x 66 x 121 | 18,9 |
Check out my full smart telescope buy guide here.