wdt_ID | Camera | Price ($) | ZWO | USA (AGA) | USA (HPS) | EU (AS) | Price (€) | COLOR/MONO | COOLED / UNCOOLED | Sensor | Type | MP | Resolution | Pixel (µm) | Sensor Diagonal (mm) | Protect Window | -°C | DDR (MB) | FPS | Shutter | Read Noise | QE % | FW (e-) | ADC | Year | Planetary Imaging | DSO Imaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASI071MC Pro | 1280 | Link | USA (AGA) | USA (HPS) | EU (AS) | 1776 | COLOR | COOLED | SONY | IMX071 | 16,00 | 4944x3284 | 4,78 | 28,40 | AR | -35 | 256 | 10 | Rolling | 2.3 - 3.3e | 50% | 46000 | 14 bit | 2016 | 4 | 5,0 |
3 | ASI1600MM Pro | 1280 | USA (AGA) | EU (AS) | 1536 | MONO | COOLED | Panasonic | MN34230 | 16,00 | 4656x3520 | 3,80 | 22,20 | AR | -40 | 256 | 23 | Rolling | 1.2 - 3.6e | 60% | 20000 | 12 bit | 2016 | 4 | 5,0 | ||
4 | ASI294MC Pro | 999 | Link | USA (AGA) | USA (HPS) | EU (AS) | 1199 | COLOR | COOLED | SONY | IMX294 | 11,30 | 4144×2822 | 4,63 | 23,20 | AR | -35 | 256 | 19 | Rolling | 1.2 - 7.3e | 75% | 63700 | 14 bit | 2017 | 4 | 5,0 |
5 | ASI183MC Pro | 799 | Link | USA (AGA) | USA (HPS) | EU (AS) | 1199 | COLOR | COOLED | SONY | IMX183 | 20,18 | 5496x3672 | 2,40 | 15,90 | AR | -45 | 256 | 19 | Rolling | 1.6 - 7.0e | 84% | 15000 | 12 bit | 2017 | 4 | 4,0 |
6 | ASI183MM Pro | 999 | Link | USA (AGA) | USA (HPS) | EU (AS) | 1199 | MONO | COOLED | SONY | IMX183 | 20,18 | 5496x3672 | 2,40 | 15,90 | AR | -45 | 256 | 19 | Rolling | 1.6 - 7.0e | 84% | 15000 | 12 bit | 2017 | 4 | 4,0 |
7 | ASI183MC | 499 | Link | USA (AGA) | USA (HPS) | EU (AS) | 849 | COLOR | UNCOOLED | SONY | IMX183 | 20,18 | 5496x3672 | 2,40 | 15,90 | AR | 0 | 0 | 19 | Rolling | 1.6 - 7.0e | 84% | 15000 | 12 bit | 2017 | 4 | 4,0 |
8 | ASI183MM | 699 | Link | USA (AGA) | USA (HPS) | EU (AS) | 839 | MONO | UNCOOLED | SONY | IMX183 | 20,18 | 5496x3672 | 2,40 | 15,90 | AR | 0 | 0 | 19 | Rolling | 1.6 - 7.0e | 84% | 15000 | 12 bit | 2017 | 4 | 4,0 |
9 | ASI174MM Mini | 399 | Link | USA (AGA) | USA (HPS) | EU (AS) | 599 | MONO | UNCOOLED | SONY | IMX174 | 2,30 | 1936x1216 | 5,86 | 13,20 | AR | 0 | 0 | 164 | Global | 3.5 - 6.0e | 77% | 32000 | 12 bit | 2017 | 4 | 3,0 |
10 | ASI178MC | 269 | Link | USA (AGA) | USA (HPS) | EU (AS) | 429 | COLOR | UNCOOLED | SONY | IMX178 | 6,40 | 3096x2080 | 2,40 | 8,92 | IR-CUT | 0 | 0 | 60 | Rolling | 1.4 - 2.2e | TBD | 15000 | 14 bit | 2015 | 4 | 4,0 |
11 | ASI178MM | 299 | USA (AGA) | USA (HPS) | EU (AS) | 443 | MONO | UNCOOLED | SONY | IMX178 | 6,40 | 3096x2080 | 2,40 | 8,92 | AR | 0 | 0 | 60 | Rolling | 1.4 - 2.2e | 81% | 15000 | 14 bit | 2015 | 4 | 3,5 | |
12 | ASI385MC | 299 | USA (AGA) | USA (HPS) | EU (AS) | 443 | COLOR | UNCOOLED | SONY | IMX385 | 2,10 | 1936x1096 | 3,75 | 8,35 | AR | 0 | 0 | 120 | Rolling | 0.7 - 2.8e | 80% | 18700 | 12 bit | 2017 | 5 | 3,5 | |
14 | ASI290MM | 249 | USA (AGA) | EU (AS) | 443 | MONO | UNCOOLED | SONY | IMX290 | 2,10 | 1936x1096 | 2,90 | 6,46 | AR | 0 | 0 | 170 | Rolling | 1.0 - 3.2e | 80% | 14600 | 12 bit | 2015 | 5 | 3,0 | ||
15 | ASI290MM Mini | 249 | USA (AGA) | USA (HPS) | EU (AS) | 443 | MONO | UNCOOLED | SONY | IMX290 | 2,10 | 1936x1096 | 2,90 | 6,46 | AR | 0 | 0 | 170 | Rolling | 1.0 - 3.2e | 80% | 14600 | 12 bit | 2017 | 5 | 3,0 | |
16 | ASI224MC | 149 | Link | USA (AGA) | USA (HPS) | EU (AS) | 299 | COLOR | UNCOOLED | SONY | IMX224 | 1,20 | 1304x976 | 3,75 | 6,09 | AR | 0 | 0 | 150 | Rolling | 0.8 – 3.2e | TBD | 19200 | 12 bit | 2015 | 5 | 4,0 |
17 | ASI120MC-S | 149 | USA (AGA) | USA (HPS) | EU (AS) | 179 | COLOR | UNCOOLED | Aptina | AR0130CS | 1,20 | 1280×960 | 3,75 | 6,09 | IR-CUT | 0 | 0 | 60 | Rolling | 4.0 - 6.6e | 75% | 13000 | 12 bit | 2014 | 4 | 2,0 | |
18 | ASI120MM-S | 179 | USA (AGA) | USA (HPS) | EU (AS) | 215 | MONO | UNCOOLED | Aptina | AR0130CS | 1,20 | 1280×960 | 3,75 | 6,09 | IR-CUT | 0 | 0 | 60 | Rolling | 4.0 - 6.6e | 75% | 13000 | 12 bit | 2014 | 4 | 2,0 | |
19 | ASI120MM Mini | 149 | Link | USA (AGA) | USA (HPS) | EU (AS) | 179 | MONO | UNCOOLED | Aptina | ARO130CS | 1,20 | 1280×960 | 3,75 | 6,09 | IR-CUT | 0 | 0 | 35 | Rolling | 4.0 - 6.6e | 75% | 13000 | 12 bit | 2017 | 4 | 2,0 |
20 | ASI533MC Pro | 799 | Link | USA (AGA) | USA (HPS) | EU (AS) | 1079 | COLOR | COOLED | SONY | IMX533 | 9,00 | 3008x3008 | 3,76 | 15,97 | AR | -35 | 256 | 20 | Rolling | 1.0 - 3.8e | 80% | 50000 | 14 bit | 2019 | 4 | 5,0 |
23 | ASI2600MC Pro | 1499 | Link | USA (AGA) | USA (HPS) | EU (AS) | 2299 | COLOR | COOLED | SONY | IMX571 | 26,09 | 6248x4176 | 3,76 | 28,30 | IR-CUT | -35 | 256 | 4 | Rolling | 1.0 - 3.3e | 80% | 50000 | 16 bit | 2019 | 4 | 5,0 |
24 | ASI6200MM Pro | 3799 | Link | USA (AGA) | USA (HPS) | EU (AS) | 4499 | MONO | COOLED | SONY | IMX455 | 61,17 | 9576x6388 | 3,76 | 43,30 | AR | -35 | 256 | 2 | Rolling | 1.2 - 3.5e | 80% | 51400 | 16 bit | 2019 | 4 | 5,0 |
25 | ASI6200MC Pro | 3799 | Link | USA (AGA) | USA (HPS) | EU (AS) | 4499 | COLOR | COOLED | SONY | IMX455 | 61,17 | 9576x6388 | 3,76 | 43,30 | IR-CUT | -35 | 256 | 2 | Rolling | 1.2 - 3.5e | 80% | 51400 | 16 bit | 2019 | 4 | 5,0 |
26 | ASI2400MC Pro | 2999 | Link | USA (AGA) | USA (HPS) | EU (AS) | 4595 | COLOR | COOLED | SONY | IMX410 | 24,00 | 6072x4042 | 5,94 | 43,30 | ? | -35 | 256 | 8 | ? | 1.1 - 6.4e | 80% | 100000 | 14 bit | 2020 | 3 | 5,0 |
28 | ASI294MM Pro | 1280 | Link | USA (AGA) | USA (HPS) | EU (AS) | 1940 | MONO | COOLED | SONY | IMX492 | 11,70 | 8288x5644 | 2,30 | 23,20 | AR | -45 | 256 | 19 | Rolling | 1.26 - 8.0e | 90% | 66000 | 14 bit | 2020 | 3 | 5,0 |
29 | ASI533MM Pro | 999 | Link | USA (AGA) | USA (HPS) | EU (AS) | MONO | COOLED | Sony | IMX533 | 9,00 | 3008x3008 | 3,76 | 15,97 | D32-2-AR | -35 | 256 | 79 | Rolling | 1.0-3.8e | 91 | 50000 | 14 bit | 2022 | 3 | 4,0 | |
30 | ASI2600MM Pro | 1999 | Link | USA (AGA) | USA (HPS) | EU (AS) | 3290 | MONO | COOLED | SONY | IMX571 | 26,09 | 6248x4176 | 3,76 | 28,30 | D60-2 AR | -35 | 256 | 19 | Rolling | 1.0 - 3.3e | 91% | 50000 | 16 bit | 2021 | 2 | 5,0 |
32 | ASI482MC | 299 | Link | USA (AGA) | USA (HPS) | EU (AS) | 399 | COLOR | UNCOOLED | SONY | IMX482 | 2,00 | 1920x1080 | 5,80 | 12,86 | AR | 0 | 0 | 82 | Rolling | 1.5 - 12.9e | 85% | 51000 | 12 bit | 2021 | 4 | 2,0 |
38 | ASI 174MM | 499 | Link | USA (AGA) | USA (HPS) | EU (AS) | MONO | UNCOOLED | SONY | IMX174 | 2,40 | 1936x1216 | 5,86 | 13,40 | AR | 0 | 0 | 164 | Global | 3.5e@30gain | TBD | 32000 | 12 bit | 2015 | 4 | 2,0 | |
39 | ASI678MC | 299 | Link | USA (AGA) | USA (HPS) | EU (AS) | 423 | COLOR | UNCOOLED | SONY | IMX678 | 8,29 | 3840x2160 | 2,00 | 3,49 | IR | 0 | 256 | 47 | Rolling | 0.6e | 83% | 11270 | 12 bit | 2022 | 5 | 2,0 |
41 | ASI662MC | 149 | Link | USA (AGA) | USA (HPS) | EU (AS) | 388 | COLOR | UNCOOLED | SONY | IMX662 | 2,07 | 1920x1080 | 2,90 | 28,60 | IR | 0 | 256 | 107 | Rolling | 0.8e | 91% | 37800 | 12 bit | 2022 | 5 | 3,0 |
43 | ASI2600MC DUO | 1999 | Link | USA (AGA) | USA (HPS) | EU (AS) | 2715 | COLOR | COOLED | SONY | IMX571 | 26,00 | 6248x4176 | 3,76 | 28,29 | -35 | 512 | 15 | 1.0e - 3.3e | 91% | 50000 | 16 bit | 2023 | 2 | 5,0 | ||
44 | ASI 461MM Pro | 12800 | Link | USA (AGA) | USA (HPS) | MONO | COOLED | SONY | IMX461 | 100,00 | 11656x8750 | 3,76 | -35 | 256 | 4 | 1.0e - 1.4e | 91% | 50300 | 16 bit | 2023 | 2 | 5,0 | |||||
45 | ASI2600MC Air | 1999 | Link | USA (AGA) | USA (HPS) | EU (AS) | COLOR | COOLED | SONY | IMX571 | 26,00 | 6248x4176 | 3,76 | 28,30 | -35 | 256.000 | 11 | ROLLING | 0.9 - 4.2E | 80% | 50000 | 16 bit | 2024 | 2 | 0,5 | ||
46 | ASI676MC | 349 | Link | USA (AGA) | USA (HPS) | EU (AS) | COLOR | UNCOOLED | SONY | IMX676 | 12,62 | 3552x3552 | 2,00 | 40,60 | IR-CUT | 0 | 256 | 31 | Rolling | 0.56e | 83% | 10550 | 12 bit | 2024 | 3 | 2,0 | |
47 | ASI585MC Pro | 599 | Link | USA (AGA) | USA (HPS) | EU (AS) | COLOR | COOLED | SONY | IMX585 | 8,30 | 3840x2160 | 2,90 | 28,45 | -35 | 512 | 47 | 0.7e | 91% | 40000 | 12 bit | 2024 | 4 | 3,5 | |||
48 | ASI664MC | 299 | Link | USA (AGA) | USA (HPS) | EU (AS) | COLOR | UNCOOLED | SONY | IMX664 | 4,15 | 2704x1546 | 2,90 | 28,60 | 0 | 256 | 95 | Rolling | 0.46e | 91% | 36500 | 12 bit | 2023 | 4 | 2,0 | ||
49 | ASI715MC | 199 | Link | USA (AGA) | USA (HPS) | EU (AS) | 0 | COLOR | UNCOOLED | SONY | IMX715 | 8,43 | 3864x2192 | 1,45 | 31,75 | 0 | 256 | 45 | Rolling | 0.72e | 80% | 6030 | 12 bit | 2023 | 4 | 2,0 | |
50 | ASI462MC | 299 | COLOR | UNCOOLED | SONY | IMX462 | 2,12 | 1936x1096 | 2,90 | 31,75 | 0 | 256 | 136 | Rolling | 0.47 - 2.46e | 89% | 11200 | 12 | 2023 | 4 | 2,0 | ||||||
51 | ASI220MM Mini | 249 | Link | USA (AGA) | USA (HPS) | EU (AS) | MONO | UNCOOLED | SC2210 | 2,07 | 1920×1080 | 4,00 | 8,81 | AR | 0 | 0 | 14 | Rolling | 0.6e | 92% | 8780 | 12 bit | 2022 | 3 | 1,0 | ||
52 | ASI533MM | 799 | Link | USA (AGA) | COLOR | UNCOOLED | SONY | IMX533 | 9,05 | 3008x3008 | 3,76 | 25,40 | 0 | 256 | 20 | Rolling | 1.0e | 91% | 50000 | 14 bit | 2023 | 2 | 3,0 | ||||
53 | ASI432MM | 599 | Link | USA (AGA) | USA (HPS) | EU (AS) | MONO | UNCOOLED | SONY | IMX432 | 1,77 | 1608×1104 | 9,00 | 28,00 | 0 | 256 | 120 | Rolling | 2,9 | 79% | 97000 | 12 | 2023 | 3 | 1,0 | ||
54 | ASI678MM | 349 | Link | USA (AGA) | USA (HPS) | EU( AS) | MONO | UNCOOLED | SONY | IMX678 | 8,30 | 3840x2160 | 2,00 | 28,50 | 0 | 256 | 47 | Rolling | 0.6e | 83% | 11270 | 12 | 2023 | 4 | 2,5 | ||
55 | ASI585MC | 399 | Link | USA (AGA) | USA (HPS) | EU (AS) | COLOR | UNCOOLED | SONY | IMX585 | 8,30 | 3840x2160 | 2,90 | 0 | 256 | 47 | Rolling | 0.8e | 91% | 40000 | 12 | 2023 | 4 | 2,5 | |||
56 | ASI294MC | 699 | Link | USA (AGA) | USA (HPS) | EU (AS) | COLOR | UNCOOLED | SONY | IMX294 | 11,69 | 4144×2822 | 4,63 | 0 | 0 | 19 | Rolling | 1.2e | 75% | 637000 | 14 bit | 2022 | 3 | 3,0 | |||
57 | ASI294MM | 999 | Link | USA (AGA) | USA (HPS) | EU (AS) | MONO | UNCOOLED | SONY | IMX492 | 46,70 | 8288x5644 | 2,30 | 0 | 0 | 6 | Rolling | 1.2 - 8e | 90% | 14400 | 14 bit | 2021 | 3 | 2,0 | |||
58 | ASI462MM | 299 | Link | USA (AGA) | USA (HPS) | EU (AS) | MONO | UNCOOLED | SONY | IMX462 | 2,12 | 1936x1096 | 2,90 | 0 | 256 | 136 | Rolling | 0.47 - 2.46e | 89% | 11200 | 12 bit | 2022 | 4 | 2,5 | |||
59 | ASI2600MM DUO | 2499 | Link | USA (AGA) | USA (HPS) | EU (AS) | MONO | COOLED | SONY | IMX571 | 26,00 | 6248x4176 | 3,76 | -35 | 512 | 15 | 0.9-4.2e | 91 | 50000 | 16 bit | 2024 | 2 | 5,0 | ||||
Price ($) | COLOR/MONO | COOLED / UNCOOLED | Year |
Greeting’s Vito,
Thank you for taking the time to collecting and interpreting the ZWO camera data. Ironically I have, with the exception of a dedicated astro camera the same set up as yourself. Ij h7ave been a visual observer for years but with my recent retirement I have decided to try my hand at astrophotography. I just sent my DSLR out for modification.
My current plan is to mount my C 8 and 80mm APO in tandem horizontally as apposed to piggy back. The Farpoint saddles seem to be the most economical. But I’m purchasing the Prima Luce BIG saddle for the end carrying the Edge. I think I’m good weight capacity wise. I also have a ZWO guide scope, ASI Air Pro ad a Kendrick Zapper.
I’m a MAC user but haven’t found any good substitutes for h processing software. I would appreciate any suggestions you may have.
Thank you and clear skies!
Hi John, great to read that someone else makes similar choices and I hope you’ll be getting some nice pictures! Unfortunately, I can’t help you with MAC software as I’m using a windows laptop/pc.
Hello.
Thanks for a lot of useful information. Awesome!
I am at the beginning of my adventure with astrophotography. Only one year.
You have two errors in the ZWO table.
ASI462 … Error in pixel size and noise.
Best Regards from Poland 😉
Thanks for the heads up, I’ll check it out and adjust the info.
Clear skies!