wdt_ID | Brand | Name | Price | B2C | USA1 | USA2 | EU | Mount weight (kg) | Payload without (kg) | payload with (kg) | Type | Reduction ratio | Motor | PEC | Connections | EQ/AZ mode | Autoguiding | ASCOM | pitch angle | connection types |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZWO | AM5 | 1.999 | link | link | link | link | 5,50 | 13 | 20 | Strain Wave gear | 300:1 | stepper motor | WIFI, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | |
2 | iOptron | HAE29 | 1.999 | link | link | link | 3,70 | 14 | 18 | Strain Wave gear | RA 480:1, DEC 360:1 | stepper motor | WIFI, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | ||
3 | iOptron | HAE29EC | 3.348 | link | link | link | 3,70 | 14 | 18 | Strain Wave gear | RA 480:1, DEC 360:1 | stepper motor | RPEC | WIFI, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | |
4 | iOptron | HAE43 | 2.898 | link | link | link | 5,80 | 20 | 25 | Strain Wave gear | RA 640:1, DEC 480:1 | stepper motor | WIFI, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | ||
5 | iOptron | HAE43EC | 4.248 | link | link | link | 5,80 | 20 | 25 | Strain Wave gear | RA 640:1, DEC 480:1 | stepper motor | RPEC | WIFI, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | |
6 | Pegasus Astro | NYX-101 | 2.960 | link | link | link | 6,40 | 20 | 30 | Strain Wave gear | RA 500:1, DEC 300:1 | stepper motor | WIFI, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | ||
7 | Rainbow Astro | RST-135 | 3.895 | link | 3,30 | 14 | 18 | Strain Wave gear | RA: No.17 DEC: No.14? | DC servo motor | WiFi, GPS, HC, USB | EQ and AZ | yes | yes | 0-90 | not included, adapter for camera | ||||
8 | Rainbow Astro | RST-135E | 5.459 | link | 3,40 | 14 | 18 | Strain Wave gear | RA: No.17 DEC: No.14? | DC servo motor | WiFi, GPS, HC, USB | EQ and AZ | yes | yes | 0-90 | not included, adapter for camera | ||||
9 | Rainbow Astro | RST-300 | 8.490 | link | 8,50 | 30 | 50 | Strain Wave gear | Model no. 25? | DC servo motor | WiFi, GPS, HC, USB | EQ and AZ | yes | yes | 0-90 | not included, adapter for camera | ||||
12 | iOptron | HAE69 | 4.208 | link | link | link | 8,60 | 31 | 36 | Strain Wave gear | RA 800:1, DEC 800:1 | stepper motor | WiFi, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | ||
13 | iOptron | HAE69EC | 5.318 | link | link | link | 8,60 | 31 | 36 | Strain Wave gear | RA 800:1, DEC 800:1 | stepper motor | RPEC | WiFi, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | |
14 | SkyWatcher | 100i | 1.695 | link | link | 4,30 | 10 | 15 | Strain Wave gear | no. S30900? | stepper motor | WiFi, GPS, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | |||
15 | SkyWatcher | 150i | 2.195 | link | link | 5,80 | 15 | 25 | Strain Wave gear | 300:1 | stepper Motor | WiFi, GPS, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle | |||
16 | ZWO | AM3 | 1.499 | link | link | link | link | 3,90 | 8 | 13 | Strain Wave gear | 300:1 (+belt) NEMA35 | stepper motor | WIFI, HC, USB | EQ and AZ | yes | yes | 0-90 | Dual saddle |
*payload without = payload without using a counterweight; payload with = payload with a counterweight; HC = Hand Controller. Links are affiliate links to Agena Astro (USA), High Point Scientific (USA2), and Astroshop (EU); telescope shops that can be trusted! Check out the full v/blog here