Telescopes to Photograph the Planets – Comparison Table

Posted on

Best Planetary Telescopes Table

wdt_ID Brand Type Name Price ($) Price (€) LINK1 (USD) LINK2 (USD) LINK3 (EUR) Aperture (") Aperture (mm) Focal Length F/ratio Telescope length (") Length (mm) Weight (lbs) Weight (kg) Light gathering power Astrophotography? Obstruction sec. mirror (diameter)
1 Celestron Modified SCT Edge HD 8" 1599 2149 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 8,00 203 2.032 10 17 432 14 6,4 843 Yes 31,0
2 Celestron Modified SCT Edge HD 9.25" 2999 3299 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 9,25 235 2.350 10 22 559 21 9,5 1.127 Yes 36,0
3 Celestron Modified SCT Edge HD 11" 4399 4749 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 11,00 279 2.800 10 24 610 28 12,7 1.593 Yes 34,0
4 Celestron Modified SCT Edge HD 14" 7499 10250 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 14,00 356 3.916 11 31 787 46 20,9 2.579 Yes 32,0
5 Celestron SCT C8 XLT 1299 1449 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 8,00 203 2.032 10 17 432 125 5,7 843 No 31,0
6 Celestron SCT C9.25 XLT 1799 2099 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 9,25 235 2.350 10 22 559 20 9,1 1.127 No 36,0
7 Celestron SCT C11 XLT 2899 2999 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 11,00 279 2.800 10 24 610 275 12,5 1.593 No 34,0
8 Celestron SCT C14 XLT 4999 9445 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 14,00 356 3.916 11 31 787 45 20,4 2.579 No 32,0
9 Celestron MAK + AVX 700 MAK + AVX 2599 3239 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 7,00 180 2.700 15 22 571 19 8,6 661 No 23,0
10 Meade Modified SCT 8" LX-200 ACF 1749 2390 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 8,00 203 2.032 10 18 460 14 6,4 840 Yes 37,4
11 Meade Modified SCT 10" LX200-ACF 3299 3390 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 9,75 254 2.500 10 23 584 26 11,8 1.317 Yes 37,0
12 Meade Modified SCT 12" LX200-ACF 4099 5390 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 12,00 305 3.048 10 26 660 35 15,9 1.809 Yes 33,4
13 Meade Modified SCT 14" LX200-ACF 6999 8190 AGA (USA/WW) ATS (EU/WW) 14,00 356 3.556 10 32 813 57 26,0 2.463 Yes 32,4
14 Meade Modified SCT 16" LX200-ACF 10999 13290 AGA (USA/WW) ATS (EU/WW) 16,00 406 4.064 10 35 876 67 30,4 3.216 Yes 31,3
15 SkyWatcher MAK 180mm MAK 1500 1415 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 7,00 180 2.700 15 23 572 159 7,2 661 No 23,0
18 SkyWatcher Dobson Skyliner Classic 8 499 539 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 8,00 200 1.200 6 465 1.181 20 9,2 843 No 25,0
19 SkyWatcher Dobson Skyliner Classic 10 699 799 AGA (USA/WW) HPS (USA/WW) ATS (EU/WW) 10,00 254 1.200 5 48 1.214 31 14,0 1.127 No 25,0
Brand Type Price ($) Price (€) Aperture (") Focal Length Astrophotography?

Table updated: March 2024; AGA = Agena Astro; HPS = High Point Scientific; ATS = Astroshop

*By using my affiliate link to purchase astrophotography gear, you support me with a small commission while paying the regular price at the webshop.

Check the whole v/blog on best telescopes to photograph the planets here

Leave a Reply

Your email address will not be published. Required fields are marked *